Nomad Girl uses cost of living data from Numbeo, the world’s largest cost of living database, which uses crowd sourced data. It is a descent but not perfect indicator, to find out the cost of living in a certain place. The comparison tool is great to compare the cost of living in cities around the world. The indexes are based on the following crowd sourced data.
Numbeo Data
Numbeo collects data on the following 54 items and services.
Restaurants
- Meal, Inexpensive Restaurant
- Meal for 2 People, Mid-range Restaurant, Three-course
- McMeal at McDonalds (or Equivalent Combo Meal)
- Domestic Beer (0.5 liter draught)
- Imported Beer (0.33 liter bottle)
- Cappuccino (regular)
- Coke/Pepsi (0.33 liter bottle)
Markets
- Milk (regular), (1 liter)
- Loaf of Fresh White Bread (500g)
- Rice (white), (1kg)
- Eggs (regular) (12)
- Local Cheese (1kg)
- Chicken Fillets (1kg)
- Beef Round (1kg)
- Apples (1kg)
- Banana (1kg)
- Oranges (1kg)
- Tomato (1kg)
- Potato (1kg)
- Onion (1kg)
- Lettuce (1 head)
- Water (1.5 liter bottle)
- Bottle of Wine (Mid-Range)
- Domestic Beer (0.5 liter bottle)
- Imported Beer (0.33 liter bottle)
- Cigarettes 20 Pack (Marlboro)
Transportation
- One-way Ticket (Local Transport)
- Monthly Pass (Regular Price)
- Taxi Start (Normal Tariff)
- Taxi 1km (Normal Tariff)
- Taxi 1hour Waiting (Normal Tariff)
- Gasoline (1 liter)
- Volkswagen Golf 1.4 90 KW Trendline
- Toyota Corolla Sedan 1.6l 97kW Comfort
Utilities (Monthly)
- Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
- 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans)
- Internet (60 Mbps or More, Unlimited Data, Cable/ADSL)
Sports And Leisure
- Fitness Club, Monthly Fee for 1 Adult
- Tennis Court Rent (1 Hour on Weekend)
- Cinema, International Release, 1 Seat
Childcare
- Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child
- International Primary School, Yearly for 1 Child
Clothing And Shoes
- 1 Pair of Jeans (Levis 501 Or Similar)
- 1 Summer Dress in a Chain Store (Zara, H&M, …)
- 1 Pair of Nike Running Shoes (Mid-Range)
- 1 Pair of Men Leather Business Shoes
Rent Per Month
- Apartment (1 bedroom) in City Centre
- Apartment (1 bedroom) Outside of Centre
- Apartment (3 bedrooms) in City Centre
- Apartment (3 bedrooms) Outside of Centre
Buy Apartment Price
- Price per Square Meter to Buy Apartment in City Centre
- Price per Square Meter to Buy Apartment Outside of Centre
Salaries And Financing
- Average Monthly Net Salary (After Tax)
- Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate
Numbeo Cost of living Index by country
The following indexes are compared to the cost of living in New York City (100). So if the cost of living index is 80 this means that it is 20% cheaper than New York. It is the same for the other indexes. This index has been updated in January 2023.
Index Text | Country | Alpha-2 code | Alpha-3 code | Cost of Living | Rank | Rent | Living + Rent | Groceries | Restaurants |
---|---|---|---|---|---|---|---|---|---|
141.8 - (1 out of 140) | Bermuda | BM | BMU | 141.8 | 1 | 96.3 | 120.0 | 143.3 | 142.0 |
114.2 - (2 out of 140) | Switzerland | CH | CHE | 114.2 | 2 | 50.2 | 83.5 | 113.9 | 109.5 |
103.4 - (3 out of 140) | Cayman Islands | KY | CYM | 103.4 | 3 | 75.7 | 90.1 | 96.4 | 92.4 |
90.9 - (4 out of 140) | Bahamas | BS | BHS | 90.9 | 4 | 39.6 | 66.3 | 74.1 | 94.8 |
88.8 - (5 out of 140) | Barbados | BB | BRB | 88.8 | 5 | 21.2 | 56.4 | 80.1 | 82.7 |
88.6 - (6 out of 140) | Norway | NO | NOR | 88.6 | 6 | 30.9 | 60.9 | 81.8 | 90.6 |
85.9 - (7 out of 140) | Slovakia | SK | SVK | 85.9 | 7 | 85.3 | 85.6 | 74.0 | 58.4 |
83.3 - (8 out of 140) | Iceland | IS | ISL | 83.3 | 8 | 36.7 | 61.0 | 78.3 | 86.9 |
80 - (9 out of 140) | Jersey | JE | JEY | 80.0 | 9 | 53.9 | 67.4 | 62.4 | 90.8 |
78.6 - (10 out of 140) | Denmark | DK | DNK | 78.6 | 10 | 30.4 | 55.5 | 62.4 | 91.9 |
76.4 - (11 out of 140) | Israel | IL | ISR | 76.4 | 11 | 30.4 | 54.4 | 63.8 | 85.0 |
75.7 - (12 out of 140) | Hong Kong | HK | HKG | 75.7 | 12 | 66.3 | 71.2 | 79.5 | 53.6 |
75.3 - (13 out of 140) | Australia | AU | AUS | 75.3 | 13 | 39.0 | 57.9 | 73.3 | 66.2 |
73.2 - (14 out of 140) | Luxembourg | LU | LUX | 73.2 | 14 | 48.3 | 61.3 | 67.0 | 78.9 |
72.9 - (15 out of 140) | New Zealand | NZ | NZL | 72.9 | 15 | 31.9 | 53.2 | 69.4 | 69.7 |
72.4 - (16 out of 140) | United States | US | USA | 72.4 | 16 | 47.1 | 60.3 | 71.4 | 70.8 |
71 - (17 out of 140) | Guernsey | GG | GGY | 71.0 | 17 | 46.2 | 59.1 | 66.1 | 70.5 |
70.5 - (18 out of 140) | Ireland | IE | IRL | 70.5 | 18 | 44.4 | 58.0 | 55.8 | 71.9 |
70.4 - (19 out of 140) | South Korea | KR | KOR | 70.4 | 19 | 17.5 | 45.0 | 87.5 | 37.6 |
68.8 - (20 out of 140) | Macao | MO | MAC | 68.8 | 20 | 34.9 | 52.5 | 74.4 | 48.2 |
68.7 - (21 out of 140) | France | FR | FRA | 68.7 | 21 | 24.6 | 47.5 | 65.1 | 66.9 |
68.6 - (22 out of 140) | Netherlands | NL | NLD | 68.6 | 22 | 33.4 | 51.7 | 57.4 | 67.6 |
67.5 - (23 out of 140) | Finland | FI | FIN | 67.5 | 23 | 22.7 | 46.0 | 58.2 | 70.4 |
67 - (24 out of 140) | Puerto Rico | PR | PRI | 67.0 | 24 | 23.2 | 46.0 | 66.4 | 59.0 |
66.1 - (25 out of 140) | Canada | CA | CAN | 66.1 | 25 | 33.4 | 50.4 | 64.2 | 62.8 |
66 - (26 out of 140) | Austria | AT | AUT | 66.0 | 26 | 23.1 | 45.4 | 58.0 | 63.5 |
65.8 - (27 out of 140) | Lebanon | LB | LBN | 65.8 | 27 | 19.2 | 43.5 | 65.3 | 48.0 |
65.6 - (28 out of 140) | Belgium | BE | BEL | 65.6 | 28 | 22.4 | 44.9 | 54.5 | 69.0 |
64.6 - (29 out of 140) | Japan | JP | JPN | 64.6 | 29 | 20.8 | 43.6 | 66.5 | 37.9 |
62.91 - (30 out of 140) | Germany | DE | DEU | 62.9 | 30 | 26.1 | 45.3 | 50.9 | 56.2 |
62.9 - (31 out of 140) | Sweden | SE | SWE | 62.9 | 31 | 22.7 | 43.6 | 55.2 | 64.3 |
61.8 - (32 out of 140) | Isle Of Man | IM | IMN | 61.8 | 32 | 27.8 | 45.5 | 50.1 | 76.5 |
61.5 - (33 out of 140) | United Kingdom | GB | GBR | 61.5 | 33 | 30.3 | 46.6 | 47.7 | 67.9 |
61.4 - (34 out of 140) | Malta | MT | MLT | 61.4 | 34 | 25.7 | 44.3 | 52.0 | 64.7 |
61.3 - (35 out of 140) | Italy | IT | ITA | 61.3 | 35 | 20.5 | 41.7 | 51.9 | 61.9 |
60.3 - (36 out of 140) | United Arab Emirates | AE | ARE | 60.3 | 36 | 34.0 | 47.6 | 46.6 | 56.6 |
59.9 - (37 out of 140) | Uruguay | UY | URY | 59.9 | 37 | 15.9 | 38.8 | 48.1 | 59.5 |
59.5 - (38 out of 140) | Qatar | QA | QAT | 59.5 | 38 | 50.0 | 54.9 | 47.7 | 58.3 |
58.8 - (39 out of 140) | Yemen | YE | YEM | 58.8 | 39 | 7.9 | 34.4 | 66.6 | 31.2 |
55.9 - (40 out of 140) | Cyprus | CY | CYP | 55.9 | 40 | 27.4 | 42.2 | 45.0 | 55.0 |
55.2 - (41 out of 140) | Brunei | BN | BRN | 55.2 | 41 | 17.9 | 37.3 | 64.5 | 33.8 |
55 - (42 out of 140) | Maldives | MV | MDV | 55.0 | 42 | 27.0 | 41.6 | 49.8 | 34.6 |
54.8 - (43 out of 140) | Estonia | EE | EST | 54.8 | 43 | 16.4 | 36.4 | 42.4 | 55.1 |
54.6 - (44 out of 140) | Greece | GR | GRC | 54.6 | 44 | 12.9 | 34.6 | 42.4 | 50.1 |
54.2 - (45 out of 140) | Taiwan | TW | TWN | 54.2 | 45 | 15.3 | 35.5 | 63.3 | 27.9 |
53.6 - (46 out of 140) | Jamaica | JM | JAM | 53.6 | 46 | 13.6 | 34.4 | 55.1 | 37.1 |
53.3 - (47 out of 140) | Trinidad And Tobago | TT | TTO | 53.3 | 47 | 13.7 | 34.3 | 51.5 | 50.4 |
52.7 - (48 out of 140) | Bahrain | BH | BHR | 52.7 | 48 | 25.4 | 39.6 | 40.9 | 47.3 |
52.6 - (49 out of 140) | Cuba | CU | CUB | 52.6 | 49 | 16.0 | 35.1 | 48.6 | 29.9 |
50.9 - (50 out of 140) | Latvia | LV | LVA | 50.9 | 50 | 10.9 | 31.7 | 40.2 | 43.7 |
50.8 - (51 out of 140) | Somalia | SO | SOM | 50.8 | 51 | 16.6 | 34.4 | 43.9 | 43.6 |
50.7 - (52 out of 140) | Palestine | PS | PSE | 50.7 | 52 | 9.6 | 31.0 | 43.7 | 37.5 |
50.61 - (53 out of 140) | Spain | ES | ESP | 50.6 | 53 | 21.7 | 36.7 | 41.0 | 51.5 |
50.6 - (54 out of 140) | Saudi Arabia | SA | SAU | 50.6 | 54 | 12.0 | 32.1 | 41.7 | 38.0 |
48.9 - (55 out of 140) | Czech Republic | CZ | CZE | 48.9 | 55 | 19.1 | 34.7 | 40.7 | 36.6 |
48.8 - (56 out of 140) | Costa Rica | CR | CRI | 48.8 | 56 | 14.9 | 32.5 | 46.7 | 41.4 |
48.8 - (57 out of 140) | Lithuania | LT | LTU | 48.8 | 57 | 16.8 | 33.4 | 39.0 | 48.1 |
48.2 - (58 out of 140) | Panama | PA | PAN | 48.2 | 58 | 19.7 | 34.5 | 46.0 | 41.4 |
48 - (59 out of 140) | Belize | BZ | BLZ | 48.0 | 59 | 11.7 | 30.6 | 44.8 | 30.8 |
47.8 - (60 out of 140) | Oman | OM | OMN | 47.8 | 60 | 15.8 | 32.5 | 42.6 | 40.1 |
47.3 - (61 out of 140) | Guyana | GY | GUY | 47.3 | 61 | 9.5 | 29.2 | 48.7 | 42.2 |
46.81 - (62 out of 140) | Kuwait | KW | KWT | 46.8 | 62 | 27.1 | 37.4 | 32.9 | 42.2 |
46.8 - (63 out of 140) | Jordan | JO | JOR | 46.8 | 63 | 8.8 | 28.6 | 38.7 | 40.6 |
46.7 - (64 out of 140) | Croatia | HR | HRV | 46.7 | 64 | 12.2 | 30.2 | 39.5 | 39.5 |
46.4 - (65 out of 140) | Serbia | RS | SRB | 46.4 | 65 | 22.2 | 34.8 | 38.1 | 43.3 |
45.3 - (66 out of 140) | Portugal | PT | PRT | 45.3 | 66 | 21.9 | 34.1 | 36.0 | 38.7 |
44.5 - (67 out of 140) | Cambodia | KH | KHM | 44.5 | 67 | 13.8 | 29.8 | 43.9 | 26.2 |
44.2 - (68 out of 140) | Slovenia | SI | SVN | 44.2 | 68 | 14.9 | 30.2 | 40.0 | 33.6 |
44.1 - (69 out of 140) | Chile | CL | CHL | 44.1 | 69 | 13.4 | 29.4 | 39.9 | 42.4 |
43.3 - (70 out of 140) | El Salvador | SV | SLV | 43.3 | 70 | 14.8 | 29.6 | 43.5 | 31.3 |
42.7 - (71 out of 140) | Ivory Coast | CI | CIV | 42.7 | 71 | 15.5 | 29.6 | 35.2 | 27.5 |
42.3 - (72 out of 140) | Ethiopia | ET | ETH | 42.3 | 72 | 17.1 | 30.2 | 34.3 | 19.7 |
42.2 - (73 out of 140) | Mauritius | MU | MUS | 42.2 | 73 | 10.9 | 27.2 | 41.6 | 32.3 |
41.8 - (74 out of 140) | Dominican Republic | DO | DOM | 41.8 | 74 | 11.9 | 27.5 | 36.8 | 33.9 |
41.6 - (75 out of 140) | Venezuela | VE | VEN | 41.6 | 75 | 7.4 | 25.2 | 37.1 | 43.6 |
40.82 - (76 out of 140) | Russia | RU | RUS | 40.8 | 76 | 12.8 | 27.4 | 33.4 | 39.2 |
40.81 - (77 out of 140) | Armenia | AM | ARM | 40.8 | 77 | 23.5 | 32.5 | 34.3 | 36.1 |
40.8 - (78 out of 140) | Zimbabwe | ZW | ZWE | 40.8 | 78 | 11.5 | 26.7 | 35.0 | 32.5 |
40.7 - (79 out of 140) | Thailand | TH | THA | 40.7 | 79 | 13.3 | 27.6 | 42.0 | 21.0 |
40.5 - (80 out of 140) | Bulgaria | BG | BGR | 40.5 | 80 | 10.0 | 25.9 | 35.7 | 35.8 |
40.2 - (81 out of 140) | Guatemala | GT | GTM | 40.2 | 81 | 13.8 | 27.5 | 38.9 | 28.5 |
39.21 - (82 out of 140) | Hungary | HU | HUN | 39.2 | 82 | 11.6 | 26.0 | 34.8 | 32.3 |
39.2 - (83 out of 140) | China | CN | CHN | 39.2 | 83 | 18.8 | 29.4 | 41.0 | 27.0 |
38.9 - (84 out of 140) | Georgia | GE | GEO | 38.9 | 84 | 19.3 | 29.5 | 33.9 | 36.7 |
38.9 - (85 out of 140) | Montenegro | ME | MNE | 38.9 | 85 | 13.5 | 26.7 | 32.4 | 32.9 |
38.8 - (86 out of 140) | Honduras | HM | HMD | 38.8 | 86 | 9.3 | 24.7 | 33.1 | 26.2 |
38.6 - (87 out of 140) | Poland | PL | POL | 38.6 | 87 | 16.0 | 27.8 | 30.8 | 34.0 |
38.5 - (88 out of 140) | Fiji | FJ | FJI | 38.5 | 88 | 15.1 | 27.3 | 41.9 | 30.7 |
37.8 - (89 out of 140) | South Africa | ZA | ZAF | 37.8 | 89 | 14.0 | 26.4 | 30.1 | 34.8 |
37.41 - (90 out of 140) | Albania | AL | ALB | 37.4 | 90 | 9.1 | 23.9 | 31.3 | 26.5 |
37.4 - (91 out of 140) | Romania | RO | ROU | 37.4 | 91 | 9.9 | 24.2 | 32.0 | 33.0 |
37.3 - (92 out of 140) | Mexico | MX | MEX | 37.3 | 92 | 12.8 | 25.5 | 36.6 | 34.0 |
37.2 - (93 out of 140) | Singapore | SG | SGP | 37.2 | 93 | 10.6 | 24.4 | 30.6 | 30.2 |
36.8 - (94 out of 140) | Nicaragua | NI | NIC | 36.8 | 94 | 7.8 | 22.9 | 34.3 | 26.0 |
35.8 - (95 out of 140) | Namibia | NA | NAM | 35.8 | 95 | 11.8 | 24.3 | 30.9 | 39.1 |
35.7 - (96 out of 140) | Vietnam | VN | VNM | 35.7 | 96 | 11.2 | 24.0 | 35.9 | 18.1 |
35.4 - (97 out of 140) | Belarus | BY | BLR | 35.4 | 97 | 10.0 | 23.2 | 31.0 | 37.2 |
35.2 - (98 out of 140) | Iran | IR | IRN | 35.2 | 98 | 14.6 | 25.3 | 26.2 | 24.6 |
35.11 - (99 out of 140) | Bosnia And Herzegovina | BA | BIH | 35.1 | 99 | 5.9 | 21.1 | 30.8 | 21.8 |
35.1 - (100 out of 140) | Ecuador | EC | ECU | 35.1 | 100 | 9.7 | 22.9 | 31.9 | 26.6 |
35 - (101 out of 140) | Malaysia | MY | MYS | 35.0 | 101 | 9.8 | 22.9 | 36.7 | 20.5 |
34.7 - (102 out of 140) | Brazil | BR | BRA | 34.7 | 102 | 8.3 | 22.1 | 29.3 | 26.4 |
34.4 - (103 out of 140) | Botswana | BW | BWA | 34.4 | 103 | 7.5 | 21.5 | 30.5 | 32.7 |
34 - (104 out of 140) | Philippines | PH | PHL | 34.0 | 104 | 9.8 | 22.4 | 33.4 | 20.9 |
33.6 - (105 out of 140) | Cameroon | CM | CMR | 33.6 | 105 | 5.7 | 20.3 | 33.8 | 22.3 |
32.9 - (106 out of 140) | Myanmar | MM | MMR | 32.9 | 106 | 20.0 | 26.7 | 33.8 | 18.4 |
32.41 - (107 out of 140) | Peru | PE | PER | 32.4 | 107 | 11.1 | 22.2 | 29.4 | 22.3 |
32.4 - (108 out of 140) | Kenya | KE | KEN | 32.4 | 108 | 7.8 | 20.6 | 29.8 | 27.0 |
32.3 - (109 out of 140) | Moldova | MD | MDA | 32.3 | 109 | 8.3 | 20.8 | 26.8 | 27.7 |
32.1 - (110 out of 140) | Uganda | UG | UGA | 32.1 | 110 | 9.0 | 21.0 | 27.8 | 23.1 |
31.9 - (111 out of 140) | Bolivia | BO | BOL | 31.9 | 111 | 8.2 | 20.5 | 27.8 | 23.4 |
31.4 - (112 out of 140) | Iraq | IQ | IRQ | 31.4 | 112 | 9.2 | 20.8 | 26.6 | 25.1 |
31.4 - (113 out of 140) | North Macedonia | MK | MKD | 31.4 | 113 | 5.7 | 19.1 | 27.1 | 21.3 |
31.22 - (114 out of 140) | Mongolia | MN | MNG | 31.2 | 114 | 8.3 | 20.2 | 31.2 | 25.5 |
31.21 - (115 out of 140) | Argentina | AR | ARG | 31.2 | 115 | 6.9 | 19.5 | 25.7 | 26.8 |
31.2 - (116 out of 140) | Indonesia | ID | IDN | 31.2 | 116 | 8.3 | 20.2 | 33.1 | 16.0 |
30.9 - (117 out of 140) | Nigeria | NG | NGA | 30.9 | 117 | 33.3 | 32.0 | 32.4 | 22.2 |
30.8 - (118 out of 140) | Tanzania | TZ | TZA | 30.8 | 118 | 9.9 | 20.8 | 28.4 | 21.9 |
30 - (119 out of 140) | Rwanda | RW | RWA | 30.0 | 119 | 14.2 | 22.4 | 26.3 | 24.2 |
29.3 - (120 out of 140) | Morocco | MA | MAR | 29.3 | 120 | 7.5 | 18.8 | 25.4 | 19.7 |
28.9 - (121 out of 140) | Azerbaijan | AZ | AZE | 28.9 | 121 | 7.5 | 18.7 | 25.4 | 26.9 |
28.6 - (122 out of 140) | Paraguay | PY | PRY | 28.6 | 122 | 9.3 | 19.4 | 24.4 | 21.4 |
28.4 - (123 out of 140) | Kosovo (Disputed Territory) | XK | XXK | 28.4 | 123 | 8.0 | 18.6 | 25.1 | 19.6 |
28.11 - (124 out of 140) | Kazakhstan | KZ | KAZ | 28.1 | 124 | 11.5 | 20.2 | 25.0 | 26.4 |
28.1 - (125 out of 140) | Turkey | TR | TUR | 28.1 | 125 | 7.2 | 18.1 | 23.2 | 18.3 |
27.6 - (126 out of 140) | Algeria | DZ | DZA | 27.6 | 126 | 4.3 | 16.5 | 30.1 | 13.6 |
27 - (127 out of 140) | Uzbekistan | UZ | UZB | 27.0 | 127 | 10.7 | 19.2 | 25.4 | 22.9 |
26.7 - (128 out of 140) | Ghana | GH | GHA | 26.7 | 128 | 14.6 | 20.9 | 26.5 | 23.6 |
26.6 - (129 out of 140) | Bangladesh | BD | BGD | 26.6 | 129 | 3.2 | 15.4 | 25.2 | 16.6 |
26.5 - (130 out of 140) | Tunisia | TN | TUN | 26.5 | 130 | 5.0 | 16.2 | 25.6 | 14.4 |
26.1 - (131 out of 140) | Syria | SY | SYR | 26.1 | 131 | 4.5 | 15.7 | 23.7 | 19.0 |
25.9 - (132 out of 140) | Kyrgyzstan | KG | KGZ | 25.9 | 132 | 9.3 | 18.0 | 24.7 | 23.5 |
25.6 - (133 out of 140) | Ukraine | UA | UKR | 25.6 | 133 | 8.1 | 17.2 | 22.2 | 21.2 |
25.3 - (134 out of 140) | Sri Lanka | LK | LKA | 25.3 | 134 | 5.4 | 15.8 | 31.0 | 12.0 |
24.8 - (135 out of 140) | Nepal | NP | NPL | 24.8 | 135 | 3.7 | 14.7 | 22.8 | 17.3 |
24.2 - (136 out of 140) | Libya | LR | LBR | 24.2 | 136 | 5.2 | 15.1 | 23.1 | 19.3 |
23.1 - (137 out of 140) | Colombia | CO | COL | 23.1 | 137 | 7.0 | 15.4 | 21.0 | 17.3 |
22.4 - (138 out of 140) | India | IN | IND | 22.4 | 138 | 5.5 | 14.3 | 23.3 | 15.7 |
21.6 - (139 out of 140) | Egypt | EG | EGY | 21.6 | 139 | 4.3 | 13.3 | 19.6 | 18.0 |
18 - (140 out of 140) | Pakistan | PK | PAK | 18.0 | 140 | 3.4 | 11.0 | 15.4 | 13.7 |
Drawbacks of Numbeo Data
The Numbeo data has some drawbacks which make it harder to compare.
- The food that is compared is based upon western style food. In non-western countries this type of food is relatively more expensive than local food.
- Inflation and currency devaluation make some high inflation countries cheaper than they are. Turkey with its 100% inflation is not as cheap as Numbeo makes it out to be.
- Some items are very subjective and will create a large range of prices.